About 55 Buttonwood Road
Tranquility & privacy surrounds this 4bd 4ba CHC. Dead end st that leads to TH road and 5 mins to Verrazano Bridge. New bas, new roof, hw floors on 1st fl, granite counters, lg walkin pantry, door to a quiet sanctuary of plants and trees. Huge sunken liv rm with wood burning FP, ex-lg dining rm that can be a fm room plus a TV rm off of the kitchen. 1st floor layout has plenty of options. Finished basement with lots of storage, attic storage as well. 2 car garage and outdoor well.
Features of 55 Buttonwood Road
MLS® # | 2402253 |
---|---|
Price | $1,575,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 3,564 |
Acres | 0.25 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 55 Buttonwood Road |
---|---|
Area | Todt Hill |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10304 |
Amenities
Parking | Off Street, On Street |
---|---|
# of Garages | 2 |
Garages | Built-in |
Has Pool | No |
Interior
Interior Features | Central Vac, Fireplace, Humidifier, Security System, Walk-in Closet, Walk-In Closet(s), Pantry |
---|---|
Appliances | Dishwasher, Dryer, Gas Grill, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | Brick, Wood Siding |
---|---|
Exterior Features | Fence, Garage Door Opener, Grill, Patio, Sprinkler System |
Lot Description | Back |
Construction | Brick, Wood Siding |
Additional Information
Date Listed | April 23rd, 2024 |
---|---|
Days on Market | 8 |
Zoning | R1-1 |
Foreclosure | No |
Listing Details
Office | Joanne Costa Realty |
---|