About 205 Noel Street
Welcome to 205 Noel St, a beautifully maintained four-bedroom 3 bathroom home nestled in the heart of Southeast Annadale. This spacious property boasts a formal living room and dining room, ideal for hosting guests or enjoying gatherings. The kitchen, with convenient access to the backyard, provides a seamless indoor-outdoor flow—perfect for summer BBQs or relaxing on the painted deck surrounded by vibrant flowers and nature. Beyond the home's charm, its location is unmatched. Just a short drive away to all of the local schools, restaurants, and malls. With only a 5 minutes walk you'll also find the serene shores of Southeast Annadale Beach, Blue Heron Park with its walking trails and nature views, and the expansive Wolfe's Pond Park. These outdoor escapes offer the perfect blend of relaxation and recreation right at your doorstep. Whether you're looking for space, elegance, or access to nature, this home delivers it all in a peaceful and highly sought-after neighborhood. Schedule a private tour today!
Features of 205 Noel Street
MLS® # | 2405661 |
---|---|
Price | $1,093,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,812 |
Acres | 0.14 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 205 Noel Street |
---|---|
Area | Annadale |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10312 |
Amenities
Parking | Carport |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | No |
Interior
Interior Features | Ceiling Fan, Security System, Walk-in Closet, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Garage Door Opener, Patio, Sprinkler System |
Lot Description | Back, Side |
Construction | Vinyl Siding |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 161 |
Zoning | R1-2 |
Foreclosure | No |
Listing Details
Office | Homes R Us Realty of NY, Inc. |
---|