About 165 Daniel Low Terrace
To be sold with 163 Daniel Low Terrace. Great opportunity for investors. Tenants pay own utilities. Both units have sunrooms. Large lot with two garages that are rented out. Combined 4 garages with 163 Daniel Low Terrace. Fully rented. 1st floor lease , 2nd floor month to month. Rear entry to basement.
Features of 165 Daniel Low Terrace
| MLS® # | 1158195 |
|---|---|
| List Price | $650,000 |
| Sold Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,430 |
| Acres | 0.07 |
| Year Built | 1932 |
| Type | Residential Income |
| Sub-Type | Two Family - Semi-Attached |
| Status | Closed |
Community Information
| Address | 165 Daniel Low Terrace |
|---|---|
| Area | St. George |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10301 |
Amenities
| Parking | On Street, Detached |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Heating | Steam, Natural Gas |
|---|---|
| Cooling | Units |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
Additional Information
| Date Listed | October 12th, 2022 |
|---|---|
| Sold Date | November 10th, 2025 |
| Days on Market | 1389 |
| Zoning | R5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Joanne Costa Realty |
|---|
