Features of 910 Summit Avenue 302
| MLS® # | 2500448 |
|---|---|
| List Price | $375,000 |
| Sold Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,013 |
| Acres | 0.02 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Other |
| Status | Closed |
Community Information
| Address | 910 Summit Avenue 302 |
|---|---|
| Area | Union |
| City | Union |
| County | Hudson |
| State | NJ |
| Zip Code | 07087 |
Amenities
| Parking | On Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
Additional Information
| Date Listed | June 30th, 2024 |
|---|---|
| Sold Date | January 23rd, 2025 |
| Days on Market | 282 |
| Zoning | R3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MLS |
|---|
