About 70 Elm Street
Discover this 2-family attached property, boasting a spacious 3-bedroom apartment and a cozy 1-bedroom apartment. With some revitalization, its possibilities are endless. Please reach out to schedule a private showing.
Features of 70 Elm Street
| MLS® # | 2501292 |
|---|---|
| List Price | $599,000 |
| Sold Price | $574,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,650 |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Closed |
Community Information
| Address | 70 Elm Street |
|---|---|
| Area | West Brighton |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10310 |
Amenities
| Parking | Off Street |
|---|---|
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Back Yard |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | March 11th, 2025 |
|---|---|
| Sold Date | January 5th, 2026 |
| Days on Market | 449 |
| Zoning | R3A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
