About 31 Leo Street A
CYPRESS CREST AT GRANITEVILLE OFFERS THIS 3BEDROOM, 2BATH, END UNIT TOWNHOUSE STYLE CONDO WITH LARGE FENCED-IN YARD IN A QUIET- COURTYARD LOCATION. ENTER THROUGH THE FRONT YARD TO A LARGE ENCLOSED FRONT PORCH WITH STORAGE CLOSET TO AN ENTRY FOYER, LARGE DINING ROOM W/SLIDERS TO A BEAUTIFUL, OVERSIZED 2 TIER DECK AND SIDE YARD, FAMILY-SIZED LIVING ROOM, 1/2 BATH, EAT-IN KITCHEN & LAUNDRY ROOM. THE 2ND FLOOR FEATURES A LARGE PRIMARY BEDROOM W/VAULTED CEILING, A HUGE FULL BATH WITH STEP-UP ROMAN TUB/SHOWER, & 2 ADDITIONAL BEDROOMS. ATTIC STORAGE. LARGE CORNER LOT CLOSE TO COMMUNITY POOL. SO CONVENIENT TO SHOPPING, LOCAL/NYC TRANSPORTATION AND EASY ACCESS TO THE GOETHALS, VERRAZANO, BAYONNE & OUTERBRIDGE(S). REASONABLE MONTHY MAINTENANCE FEE INCLUDES SNOW REMOVAL, ROOF, SIDING & POOL. CALL TODAY - DON'T DELAY.
Features of 31 Leo Street A
| MLS® # | 2501593 |
|---|---|
| List Price | $499,800 |
| Sold Price | $510,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,180 |
| Acres | 0.04 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Townhouse |
| Status | Closed |
Community Information
| Address | 31 Leo Street A |
|---|---|
| Area | Graniteville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Amenities | Pets Allowed, Pool |
|---|---|
| Parking | Assigned |
| Garages | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan |
|---|---|
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Fence, Patio |
| Lot Description | Front, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | March 26th, 2025 |
|---|---|
| Sold Date | September 25th, 2025 |
| Days on Market | 533 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Neuhaus Realty, Inc. |
|---|
