Features of N/A
| MLS® # | 2502587 |
|---|---|
| List Price | $665,000 |
| Sold Price | $663,000 |
| Square Footage | 7,140 |
| Acres | 0.44 |
| Year Built | 1950 |
| Type | Commercial Sale |
| Sub-Type | Commercial |
| Status | Closed |
Community Information
| Address | N/A |
|---|---|
| Area | Trenton |
| City | Trenton |
| County | Mercer |
| State | NJ |
| Zip Code | 08618 |
Amenities
| Parking | Private |
|---|---|
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Fireplace | No |
Exterior
| Exterior | Block |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | January 30th, 2025 |
|---|---|
| Sold Date | April 24th, 2025 |
| Days on Market | 182 |
| Zoning | COMMERCIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MLS |
|---|
