About 81 Manor Road
Discover modern living at 81 Manor Road, a Ranch style home in the neighborhood of West Brighton. This newly renovated smart home, fully controlled by Alexa, offers unparalleled convenience and luxury. The residence boasts 3 spacious bedrooms, 3 full bathrooms, and an additional half bathroom, all featuring contemporary fixtures and finishes. And a fully finished basement to complete this Ranch style home. Located in a prime area, this home is close to a variety of restaurants, shopping centers, and public transportation, ensuring easy access to everything you need. Nestled in the desirable West Brighton neighborhood, this home provides a perfect blend of suburban tranquility and urban convenience. Embrace the future of living in a home designed for your modern lifestyle. Schedule a viewing today!
Features of 81 Manor Road
| MLS® # | 2503737 |
|---|---|
| List Price | $850,000 |
| Sold Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,056 |
| Acres | 0.15 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 81 Manor Road |
|---|---|
| Area | West Brighton |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10310 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Fireplace |
|---|---|
| Appliances | ENERGY STAR Refrigerator, Dishwasher, Refrigerator |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Front Yard, Back Yard, Side |
| Construction | Brick |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Sold Date | September 18th, 2025 |
| Days on Market | 440 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tom Crimmins Realty, Ltd. |
|---|
