About 262 Utter Avenue
This charming three-bedroom, two-bathroom home delivers comfort, convenience, and thoughtful upgrades throughout. Step inside to find a beautifully updated kitchen featuring modern cabinets, sleek countertops, and stainless steel appliances—perfect for those who love to cook or just appreciate a clean, updated space. The stylishly renovated bathroom on the main level adds a touch of luxury to your daily routine. The living space is complemented by recently upgraded windows and upgraded siding, which offer both aesthetic appeal and improved energy efficiency. A recently upgraded roof adds further value and peace of mind for future homeowners. Outside, enjoy proximity to Clove Lakes Park, just under a mile away—ideal for weekend strolls, jogs, or relaxing beneath the trees. Grocery stores, public transit, and major thoroughfares—including the Staten Island Expressway—are all close by, making daily errands and commuting a breeze.
Features of 262 Utter Avenue
| MLS® # | 2503880 |
|---|---|
| List Price | $689,000 |
| Sold Price | $695,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,002 |
| Acres | 0.09 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 262 Utter Avenue |
|---|---|
| Area | Castletn Corner |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Natural Gas, Hot Water |
| Cooling | Units |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Back Yard |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Sold Date | September 17th, 2025 |
| Days on Market | 430 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Staten Island |
|---|
