About 61 Comstock Avenue
Legal 2 Family, all brick in an excellent Location, in an excellent condition. Close to highways, Transportaion and shops. Main floor has 2 bedrooms, a living room full bath, new kitchen with a dining room, and a living room. A balcony and a back yard deck. Side unit fully renovated with new Anderson windows and new bathroom and kitchen.
Features of 61 Comstock Avenue
| MLS® # | 2504034 |
|---|---|
| List Price | $769,000 |
| Sold Price | $730,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.09 |
| Year Built | 1970 |
| Type | Residential Income |
| Sub-Type | Two Family - Semi-Attached |
| Status | Closed |
Community Information
| Address | 61 Comstock Avenue |
|---|---|
| Area | Graniteville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Parking | Off Street, On Street |
|---|---|
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
Additional Information
| Date Listed | July 6th, 2025 |
|---|---|
| Sold Date | December 5th, 2025 |
| Days on Market | 377 |
| Zoning | R 3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Neuhaus Realty, Inc. |
|---|
