Features of 9 Winston Drive
| MLS® # | 2506237 |
|---|---|
| List Price | $475,000 |
| Sold Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Acres | 0.09 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Cape |
| Status | Closed |
Community Information
| Address | 9 Winston Drive |
|---|---|
| Area | Woodbridge |
| City | Woodbridge |
| County | Middlesex |
| State | NJ |
| Zip Code | 07095 |
Amenities
| Parking | Off Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Shed |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Sold Date | October 15th, 2025 |
| Days on Market | 14 |
| Zoning | R3-X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MLS |
|---|
