Features of 36 Woodcrest Road
| MLS® # | 2507096 |
|---|---|
| List Price | $615,000 |
| Sold Price | $615,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 2,118 |
| Acres | 0.08 |
| Year Built | 1978 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Closed |
Community Information
| Address | 36 Woodcrest Road |
|---|---|
| Area | Graniteville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10303 |
Amenities
| Parking | On Street |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Units |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Front Yard |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | July 20th, 2025 |
|---|---|
| Sold Date | December 11th, 2025 |
| Days on Market | 272 |
| Zoning | R3-2 ` |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MLS |
|---|
