About 92 Birch Road 1
Beautiful, spacious and comfortable. 2 bedroom, 1 bath apt. on fist floor with private side entrance.
Features of 92 Birch Road 1
| MLS® # | 2600411 |
|---|---|
| List Price | $2,500 |
| Sold Price | $2,481 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,010 |
| Acres | 0.08 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Raised Ranch |
| Status | Closed |
Community Information
| Address | 92 Birch Road 1 |
|---|---|
| Area | Graniteville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10303 |
Amenities
| Has Pool | No |
|---|
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | January 20th, 2026 |
|---|---|
| Sold Date | April 25th, 2026 |
| Days on Market | 233 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ozana Realty Group |
|---|
