About 10 Farraday Street
Welcome to this beautiful single family detached home built in 2013 that's located in the convenient area of Graniteville. This home features: 1st Flr. Kitchen with granite countertops, SS/appliances & custom backsplash, 1/2 bath, living/dining room combo, stairs to basement & access to yard. 2nd Flr: King size primary bedroom suite with walk in closet & private full bath. 3rd Flr: 2 large bedrooms & full bath. Full finished basement with family room, washer/dryer, & utilities. Hardwood floors throughout. Large shed for storage. Off & on street parking. Located near public transportation, HWY 278, shopping & restaurants.
Features of 10 Farraday Street
| MLS® # | 2601460 |
|---|---|
| List Price | $699,999 |
| Sold Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,140 |
| Acres | 0.04 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 10 Farraday Street |
|---|---|
| Area | Graniteville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Parking | Off Street, On Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Washer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Front Yard, Back Yard, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | March 22nd, 2026 |
|---|---|
| Sold Date | June 2nd, 2026 |
| Days on Market | 171 |
| Zoning | R-3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
