Features of 402 Woodstock Avenue
| MLS® # | 2601505 |
|---|---|
| List Price | $400,000 |
| Sold Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,344 |
| Acres | 0.07 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Closed |
Community Information
| Address | 402 Woodstock Avenue |
|---|---|
| Area | Silver Lake |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10301 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Sold Date | March 13th, 2026 |
| Days on Market | 170 |
| Zoning | R3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MLS |
|---|
