About 442-2 Caswell Avenue 2
Welcome Home to this charming 2- bedroom condo nestled in a beautiful, quiet setting! Enter through a spacious new Trex deck-perfect for relaxing or entertaining outdoors. The first level features an inviting eat-in kitchen, a comfortable living room with a cozy wood-burning fireplace, easy care floor, and a convenient half bath. Upstairs, you'll find two generously sized bedrooms with ample closed space, along with a beautifully updated full bathroom. The home also offers a full, partially finished basement with sheet rocked walls-just waiting for your finishing touches to create additional living space, a home office, or recreation area. Furnace, A/C, Hot Water Heater and Washer/Dryer all updated in 2021!! Roof was redone approximately 2024! This lovely condo offers comfort, potential, and a peaceful setting-don't miss the opportunity to make it yours!
Features of 442-2 Caswell Avenue 2
| MLS® # | 2601955 |
|---|---|
| List Price | $515,000 |
| Sold Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,248 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 442-2 Caswell Avenue 2 |
|---|---|
| Area | Westerleigh |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Amenities | Clubhouse, Pets Allowed, Playground, Pool |
|---|---|
| Parking | Assigned |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Front Yard |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Sold Date | July 28th, 2026 |
| Days on Market | 151 |
| Zoning | R 3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
