About 45 A Regal Walk
Welcome to this beautifully updated multi-level condo offering the perfect blend of comfort and convenience. Featuring two bedrooms and two bathrooms, this home boasts bright and inviting living space with modern finishes. First Floor- Garage with access to first floor, family room, bedroom, 3/4 bath and laundry. Second Floor- Living Room with sliders to deck, Dining Area, updated Kitchen with sliders to balcony, pantry, bedroom , full bath lots of closet space and beautiful hardwood floors! Located in a convenient location near expressway, shopping, dining and transportation. The condo also includes the added convenience of a garage, making it an exceptional place to call home! Showings begin 5/21
Features of 45 A Regal Walk
| MLS® # | 2602716 |
|---|---|
| List Price | $469,000 |
| Sold Price | $455,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,609 |
| Acres | 0.04 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 45 A Regal Walk |
|---|---|
| Area | Graniteville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10303 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Off Street |
| # of Garages | 1 |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Sold Date | August 28th, 2026 |
| Days on Market | 112 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
