About 112 Birch Road
Extra large Legal 2 family 6/6 located in Graniteville. Completely vacant with no violations! Corner property full renovation needed cash offers / 203k preferred. Corporate owned Buyer pays transfer Tax
Features of 112 Birch Road
| MLS® # | 2604004 |
|---|---|
| List Price | $699,999 |
| Sold Price | $730,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,760 |
| Acres | 0.09 |
| Year Built | 1970 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 112 Birch Road |
|---|---|
| Area | Graniteville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10303 |
Amenities
| Parking | Driveway, Concrete, Additional Parking |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Units |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Asbestos, Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Front Yard, Back Yard |
| Construction | Asbestos, Brick |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Sold Date | August 27th, 2026 |
| Days on Market | 57 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
