About 60 Copley Street
Come bring your vision to this highly sought after, vintage LEGAL two family Hi-ranch on the ever so popular COPLEY Street. This home has a 3 bedroom, 3 bathroom upstairs unit with an ensuite 3/4 bathroom, walk-in closet, full bathroom in the hallway, den with a 1/2 bathroom and finished basement as well as a single car built-in garage. The secondary rental unit has wood floors, 2 bedrooms, a full bathroom, kitchen as well as a separate side entrance. The side apartment has a separate gas and electric meter so they are responsible for their own utility bills.
Features of 60 Copley Street
| MLS® # | 2505610 |
|---|---|
| Price | $999,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,205 |
| Acres | 0.10 |
| Year Built | 1970 |
| Type | Residential Income |
| Sub-Type | Two Family - Detached |
| Status | Active |
Community Information
| Address | 60 Copley Street |
|---|---|
| Area | New Springville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Heating | Forced Air, Hot Water, Natural Gas |
|---|---|
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Asbestos, Wood Siding |
|---|---|
| Construction | Asbestos, Wood Siding |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | R3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Interstate Home Properties |
|---|
