About 51 Rumson Road
Welcome to The Oaks at LaTourette! Nestled in the highly sought-after LaTourette neighborhood, this charming colonial-style two-story condo offers comfort, style and convenience. Featuring 3 spacious bedrooms, 1.5 baths, a formal living room, formal dining room, a bright eat-in-kitchen with sliders leading to a private yard, and laundry room. This home combines classic design with modern updates. Recent updates include: refrigerator (2024), hot water heater (2023), washer/dryer (2023), laminate wood flooring (2022), front door (2022), kitchen cabinets and countertops (2019). The Oaks at LaTourette Section 1 community offer exceptional lifestyle with access to clubhouse, tennis courts, pool, playground. Monthly HOA fee includes high-speed internet, premium cable TV, and water, This beautifully maintained home is truly move-in ready. Don't miss the opportunity to own this outstanding property in a prime location with unparalleled amenities!
Features of 51 Rumson Road
| MLS® # | 2506054 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,293 |
| Acres | 0.02 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 51 Rumson Road |
|---|---|
| Area | Latourette |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Amenities | Clubhouse, Pets Allowed, Playground, Pool, Tennis |
|---|---|
| Parking | Assigned |
| Garages | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Patio, Shed |
| Lot Description | Side |
| Construction | Wood Siding |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Edge |
|---|
