About 499 Medina Street
Welcome to this beautifully renovated 3-story single-family home in Staten Island, updated from top to bottom in 2022! The ground floor offers convenient access to the built-in garage, along with a spacious family room and a laundry room at the rear—perfect for additional living or recreation space. The second level features a modern layout with a half bathroom, an open-concept living and dining room, and a stylish kitchen ideal for entertaining. On the top floor, you'll find three generously sized bedrooms and a full bathroom. Step outside to enjoy a private backyard complete with a deck—great for outdoor gatherings. Located just moments from Great Kills Park and close to shopping, restaurants, schools, and public transportation. A true move-in ready gem in a prime location!
Features of 499 Medina Street
| MLS® # | 2506239 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,016 |
| Acres | 0.03 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 499 Medina Street |
|---|---|
| Area | Oakwood |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10306 |
Amenities
| Parking | Carport, Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Momentum Real Estate LLC |
|---|
