About 36 Carlyle Green
Welcome home to this move in ready Well maintained town Home in village greens . Walk into a wide foyer with coat closet and access to the garage and fully finished basement (convertible into a 3rd bedroom). 1st floor consists of the dining room and eat in kitchen with a breakfast nook and access to the deck and yard, which has a direct access to the park. Kitchen includes appliances, granite counter top and extended peninsula for extra cabinet and counter space. 2nd floor leads to a bright and airy living room. Continue to the 3rd floor full bathroom and two bedrooms. The extra wide 15x15 master bedroom has two large double door custom closets. Hard wood floors throughout. A unique feature to this home is the Walk up attic with finished floor and ceiling for a potential 4th bedroom or recreational area. Two car driveway. Access to the community pools, tennis courts and playgrounds. Close to express bus to the city and shopping center.
Features of 36 Carlyle Green
| MLS® # | 2506287 |
|---|---|
| Price | $688,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.03 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 36 Carlyle Green |
|---|---|
| Area | Arden Heights |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Amenities | Playground, Pool, Tennis |
|---|---|
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Fence, Garage Door Opener |
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Zoning | R-3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ashford Homes LLC |
|---|
