About 104 Arnold Street
Beautifully maintained end unit featuring 3 spacious bedrooms, 3 bathrooms, and gleaming hardwood floors throughout. The modern kitchen offers stunning quartz countertops and ample cabinet space. Enjoy a full finished basement for extra living and finished attic, perfect for storage space. Additional highlights include a 7-year-old roof, solar panels for energy savings, and a convenient location in Staten Island's booming North Shore, just minutes from the Staten Island Ferry, Empire Outlets, and the upcoming NY Wheel.
Features of 104 Arnold Street
| MLS® # | 2506347 | 
|---|---|
| Price | $639,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,800 | 
| Acres | 0.07 | 
| Year Built | 1998 | 
| Type | Residential | 
| Sub-Type | Single Family - Semi-Attached | 
| Style | Raised Ranch | 
| Status | Active | 
Community Information
| Address | 104 Arnold Street | 
|---|---|
| Area | New Brighton | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10301 | 
Amenities
| Parking | Off Street | 
|---|---|
| Garages | None | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Refrigerator | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Brick, Vinyl Siding | 
|---|---|
| Exterior Features | Deck | 
| Lot Description | Back, Side | 
| Construction | Brick, Vinyl Siding | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 4 | 
| Zoning | R3-2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | DiTommaso Real Estate | 
|---|
