About 22 Tanglewood Drive
Beautiful one-family semi-attached home located in the desirable Great Kills neighborhood. This well-maintained property features 3 bedrooms and 3 bathrooms. Laminate wood flooring thruout. First floors boasts Living room, 1/2 bath and eat in kitchen with an island and sliders to yard. Dining room was converted to an additional room but you can convert it back. 2nd floor 3 bedrooms and full bath. Pull down attic stairs for storage. The finished basement includes a summer kitchen, 2 rooms, 3/4 bath and a separate entrance. Yard has an above ground pool with deck and patio area for entertaining. Pvc fence encloses the yard. Conveniently located to all. New roof, furnace and hot water heater
Features of 22 Tanglewood Drive
| MLS® # | 2506444 | 
|---|---|
| Price | $699,999 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,360 | 
| Acres | 0.06 | 
| Year Built | 1977 | 
| Type | Residential | 
| Sub-Type | Single Family - Semi-Attached | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 22 Tanglewood Drive | 
|---|---|
| Area | Great Kills | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10308 | 
Amenities
| Parking | Off Street | 
|---|---|
| Garages | None | 
| Has Pool | Yes | 
| Pool | Above Ground | 
Interior
| Appliances | Dishwasher, Refrigerator | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Cooling | Units | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Stone, Vinyl Siding | 
|---|---|
| Exterior Features | Deck, Patio, Shed | 
| Lot Description | Back, Front, Side | 
| Construction | Stone, Vinyl Siding | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | R3-2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Weichert Realtors Evolution | 
|---|
