About 98 Winfield Street
3 bedroom, 2 bath semi attached home minutes from the VZ Bridge. This home is in excellent condition, with recent renovations to kitchen, baths, flooring and finished basement. Open layout, large rooms, and seamless flow between living areas. No flood insurance required. Convenient access to the VZ Bridge for easy commuting, plus nearby schools, shops, and dining.
Features of 98 Winfield Street
| MLS® # | 2604943 |
|---|---|
| Price | $829,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.05 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 98 Winfield Street |
|---|---|
| Area | South Beach |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10305 |
Amenities
| Parking | Off Street |
|---|---|
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Back Yard, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Neuhaus Realty, Inc. |
|---|
