Features of 9 Claremont Street
| MLS® # | 2505519 |
|---|---|
| List Price | $250,000 |
| Sold Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,328 |
| Acres | 0.11 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 9 Claremont Street |
|---|---|
| Area | Toms River |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08753 |
Amenities
| Amenities | Clubhouse, Pool, Tennis |
|---|---|
| Parking | Off Street |
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Appliances | Dryer, Freezer, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Garage Door Opener |
| Lot Description | Back, Front |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | May 1st, 2025 |
|---|---|
| Sold Date | September 16th, 2025 |
| Days on Market | 49 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MLS |
|---|
