About 145 Amador Street
3/31/2026 (Seller has accepted an offer) ---- Some images in this listing have been virtually staged. Property sold as-is. Buyer to pay transfer tax. Basement may not have legal use—buyer to verify. Buyer responsible for conducting their own due diligence, including verification of any open permits or violations with NYC DOB/ECB. Foreclosure has been completed. Buyer to independently verify all information. Per seller instructions, offers may not be submitted until the 8th day following MLS listing. Offers will be accepted starting 03/27/2026. Property is monitored by video surveillance (no audio).
Features of 145 Amador Street
| MLS® # | 2601419 |
|---|---|
| List Price | $699,950 |
| Sold Price | $916,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,688 |
| Acres | 0.10 |
| Year Built | 1970 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 145 Amador Street |
|---|---|
| Area | Graniteville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10303 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air, Hot Water |
|---|---|
| Cooling | Units |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Back Yard |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | March 19th, 2026 |
|---|---|
| Sold Date | July 1st, 2026 |
| Days on Market | 175 |
| Zoning | R3-2 |
| Foreclosure | Yes |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liberty Chateau Realty |
|---|
