In April & May of 2014, 21 properties sold in Dongan Hills ranging from roughly $85,000 to $780,000. Below is a breakdown of sales on the North Shore's Dongan Hills Section by property type with prices in ascending order.
Co-Op-
1. 47 Vera Street #E- $85,000
2. 69 Vera Street #C- $119,000
3. 187 Seaver Avenue #A- $122,500
4. 90 Husson Street #D- $125,000
5. 65 Vera Street #65- $159,900
One Family Detached-
1. 17 Slater Blvd- $319,300
2. 288 Atlantic Avenue- $320,000
3. 444 North Railroad Avenue- $369,000
4. 148 Jerome Road- $477,000
Condo-
1. 175 Zoe Street #3F- $230,000
One Family Attached-
1. 466 Raritan Avenue- $305,000
One Family Semi-Attached-
1. 355 Stobe Avenue- $311,000
2. 243 Slater Blvd- $319,300
3. 279 Seaver Avenue- $343,000
4. 734 North Railroad Avenue- $345,000
5. 76 South Railroad Avenue- $357,500
Two Family Detached-
1. 270 Atlantic Avenue- $420,000
2. 364 Naughton Avenue- $530,000
3. 454 Jefferson Avenue- $785,000
4. 274 Husson Street- $635,000
Two Family Semi-Attached-
1. 166 Cromwell Avenue- $357,500
Posted by Dil Gillani on
Leave A Comment