In Febuary & March of 2014, 19 properties sold in Dongan Hills ranging from roughly $145,000 to $450,000. Below is a breakdown of sales on the North Shore's Dongan Hills Section by property type with prices in ascending order.
Condo-
1. 51 Vera Street #E- $145,000
One Family Detached-
1. 633 Jefferson Avenue- $225,000
2. 243 Garretson Avenue- $345,000
3. 19 Buel Avenue- $355,000
4. 312 Liberty Avenue- $410,000
5. 240 Seaview Avenue- $425,000
6. 231 Evergreen Avenue- $439,000
7. 94 Delaware Avenue- $720,000
8. 169 Ridge Avenue- $740,000
One Family Semi Attached-
1. 34 Xenia Street- $291,500
2. 17 Zoe Street- $342,00
3. 9 Dumont Avenue- $419,000
4. 646 Seaview Avenue- $445,000
5. 70 Raritan Avenue- $475,000
 Two Family Detached-
1. 128 Buel Avenue- $495,000
2. 18 Grimsby Street- 650,000
3. 99 Raritan Avenue- $772,499
4. 101 Raritan Avenue- $772,499
 Two Family Semi Attached-
1. 111 Zoe Street- $448,000
Posted by Dil Gillani on
Leave A Comment