In June & July of 2014, 13 properties sold in Grymes Hill ranging from roughly $95,000 to $1,330,000. Below is a breakdown of sales on the North Shore's Grymes Hill section by property type with prices in ascending order.Â
Co-op-
1. 19 Seth Court #B- $95,000
Condo-
1. 755 Narrows Road North #1009- $114,000
2. 35 Austin Place #2K- $185,000
3. 830 Howard Avenue #2E- $215,000
4. 755 Narrows Road N #403- $229,000
Two Family Attached-
1. 30 Maxi Court- $308,000
One Family Detached-
1. 20 Pearl Street- $355,000
2. 22 Marion Avenue- $490,000
3. 5 Stone Street- $565,000
4. 28 Inwood Road- $640,000
5. 92 Pearl Street- $762,000
6. 48 Grymes Hill Road- $380,000
Posted by Dil Gillani on
Leave A Comment