In June of 2015, 8 homes were sold in Bulls Head. This is 3 more than June of last year when there were only 5 sold. The highest selling price was $619,000, while the lowest was $220,000.
The average selling price of homes in Bulls Head was approximately $427,325.
Here are the addresses and the prices they sold for:Â
1. 395 Hillman Avenue - $515,000
2. 232 Merrill Avenue - $380,000
3. 14 Amsterdam Place - $549,600
4. 158 Lander Avenue - $390,000
5. 269 Hillman Avenue - $375,000
6. 245 Signs Road A - $370,000
7. 10 Greentree Lane A - $220,000
8. 280 Graham Avenue - $619,000Â
Posted by Dil Gillani on
Leave A Comment