Found 1 blog entry tagged as Heartland Village.

In June & July of 2014, 18 properties sold in Heartland Village ranging from roughly $110,000 to $610,000. Below is a breakdown of sales on the Mid Island's Heartland Village section by property type with prices in ascending order. 

Condo-

1. 2 Elmwood Park Drive #605- $110,000

2. 2 Elmwood Park Drive #706- $165,000

3. 15 Kathy Place #B- $195,000

4. 10 Windham Loop- $211,500

5. 85 Elmwood Park Drive #21- $215,000

6. 2 Elmwood Park Drive #416- $218,500

7. 170 Devon Loop #3- $220,000

8. 48 Saturn Lane #A- $248,000

9. 26 Kathy Place #2A- $286,000

10. 11 Windham Loop #5EE- $315,000

One Family Attached-

1. 38 Country Drive South- $275,000

One Family Semi-Attached-

1. 35 Lott Lane- $308,000

2. 148 Braisted Avenue- $399,000

3.…

1540 Views, 0 Comments