In April & May of 2014, 24 properties sold in Eltingville ranging from roughly $260,000 to $730,000. Below is a breakdown of sales on the South Shore's Eltingville Section by property type with prices in ascending order.
One Family Semi-Attached-
1. 96 Scranton Avenue- $260,000
2. 274 Cortelyou Avenue- $330,000
3. 525 Eltingville Boulevard- $410,000
4. 376 Wilson Avenue- $445,000
One Family Detached-
1. 55 Seacrest Avenue- $274,000
2. 49 Seacrest Avenue- $333,000
3. 318 Pacific Avenue- $387,000
4. 224 Retford Avenue- $405,000
5. 331 Retford Avenue- $415,000
6. 489 Lamoka Avenue- $440,000
7. 420 Beach Road- $444,000
8. 122 Seidman Avenue- $465,000
9. 123 Ridgewood Avenue- $499,900
10. 46 Eastman Street- $530,000
11. 105 Bartlett Avenue- $538,000
One Family Attached-
1. 75 Macon Avenue- $280,000
2. 63 Macon Avenue- $281,000
3. 21 Lyndale Avenue- $292,000
4. 23 Drumgoole Road East- $300,000
Two Family Detached-
1. 14 Coco Street- $560,000
2. 149 Serrell Avenue- $599,000
3. 100 Memphis Avenue- $615,000
4. 469 Pompey Avenue- $650,000
5. 15 Whalley Avenue- $732,500
Posted by Dil Gillani on
Leave A Comment