In June & July of 2014, 25 properties sold in Eltingville ranging from roughly $258,000 to $682,000. Below is a breakdown of sales on the South Shore's Eltingville section by property type with prices in ascending order.Â
Condo-
1. 41 Village Lane #A- $258,000
One Family Attached-
1. 26 Lyndale Lane- $315,000
2. 46 Cheesebrough Street- $390,000
One Family Detached-
1. 226 Beach Road- $350,000
2. 620 Katan Avenue- $380,000
3. 415 Armstrong Avenue- $422,500
4. 136 Sycamore Street- $435,000
5. 168 Preston Avenue- $475,000
6. 25 Waimer Place- $620,000
7. 105 Petrus Avenue- $682,000
One Family Semi-Attached-
1. 89 Winchester Avenue- $390,000
2. 83 E Macon Avenue- $390,000
3. 114 Demopolis Avenue- $415,000
4. 66 Groton Street- $415,000
5. 33 Ray Street- $415,000
6. 12 Ray Street- $420,000
7. 68 Reading Avenue- $430,000
8. 340 Lamoka Avenue- $459,000
Two Family Detached-
1. 218 Retford Avenue- $545,000
2. 510 Wilson Avenue- $580,000
3. 695 Katan Avenue- $600,000
4. 104 Demopolis Avenue- $605,000
5. 336 Wainwright Avenue- $670,000
6. 44 Van Brunt Avenue- $670,000
7. 326 Eltingville Boulevard- $680,000Â
Posted by Dil Gillani on
Leave A Comment