In June & July of 2014, 13 properties sold in New Dorp ranging from roughly $212,000 to $760,000. Below is a breakdown of sales on the Mid Island's New Dorp section by property type with prices in ascending order.Â
One Family Detached-
1. 45 Maple Terrace- $212,500
2. 95 Allison Avenue- $280,000
3. 22 Garibaldi Avenue- $355,000
4. 45 Beacon Avenue- $530,000
5. 108 Locust Avenue- $575,000
6. 92 Lindbergh Avenue- $585,000
One Family Attached-
1. 58 Mill Road- $299,000
Two Family Semi-Attached-Â
1. 19 Weed Avenue- $375,000
Two Family Detached-
1. 66 Locust Avenue- $513,000
2. 25 4th Street- $525,000
3. 138 Bryant Avenue- $535,000
4. 105 Lindbergh Avenue- $732,000
5. 206 Bancroft Avenue- $760,000
Posted by Dil Gillani on
Leave A Comment